The Future of Retro-Electric Compact SUV has arrived in East Java & Surabaya.
Kombinasi sempurna desain retro ikonik dan inovasi mobil listrik masa kini.
Layar kontrol pusat berukuran 15.4 inci dengan konektivitas nirkabel Apple CarPlay & Android Auto.
Kualitas audio premium dengan 7 speaker berfitur speed-sensing volume untuk hiburan maksimal.
Interior modular dengan action camera brackets dan beragam add-on interior untuk menyesuaikan petualangan Anda.
Ground clearance hingga 210mm dan wading depth hingga 600mm untuk melibas berbagai kondisi jalan di Jawa Timur.
Tunjukkan karakter Anda dengan opsi warna futuristik iCAR V23.
Bandingkan performa tipe X, Y, dan Z untuk menemukan model terbaik Anda.
| Spesifikasi | Tipe X RWD | Tipe Y RWD | Tipe Z iWD |
|---|---|---|---|
| Body Type | Compact SUV | Compact SUV | Compact SUV |
| Length x width x height (mm) | 4220 * 1915 * 1845 | 4220 * 1915 * 1845 | 4220 * 1915 * 1845 |
| Energy Type | Pure Electric | Pure Electric | Pure Electric |
| NEDC Range (km) / CLTC | 360 / 401 | 360 / 401 | 430 / 501 |
| Max. Power (kW) | 100 | 100 | 155 |
| Max Torque (Nm) | 180 | 180 | 292 |
| Battery Type | LFP | LFP | NMC |
| Battery capacity (kWh) | 59.93 | 59.93 | 81.76 |
| Fast Charging 20-80% | 36 min | 36 min | 42 min |
| Approach / Departure Angle | 43° / 41° | 43° / 41° | 43° / 41° |
| Ground Clearance (mm) | 205 | 205 | 210 |
| Water Wading Depth (mm) | 600 | 600 | 600 |
| Fitur Keselamatan (ADAS) | Tipe X RWD | Tipe Y RWD | Tipe Z iWD |
|---|---|---|---|
| Lane Departure Warning (LDW) | ─ | ||
| Lane Keeping Assist (LKA) | ─ | ||
| Lane Departure Prevention (LDP) | ─ | ||
| Blind Spot Detection (BSD) | ─ | ||
| Lane Change Assist (LCA) | ─ | ||
| Forward Collision Warning (FCW) | ─ | ||
| Rear Cross Traffic Alert (RCTA) | ─ | ||
| Automatic Emergency Braking (AEB) | ─ | ||
| Door Open Warning (DOW) | ─ | ||
| Rear Collision Warning (RCW) | ─ | ||
| Adaptive Cruise Control (ACC) | ─ | ||
| Drive-off Assistant (DAI) | ─ | ||
| Integrated Cruise Assist (ICA) | ─ | ||
| Traffic Jam Assist (TJA) | ─ | ||
| High-Beam Assist (HMA) | ─ | ||
| Highbeam/Lowbeam Auto Adjust | ─ |
Dapatkan informasi promo terbaru, simulasi kredit dengan bunga paling bersaing, estimasi inden, dan jadwalkan Test Drive langsung ke rumah atau kantor Anda di Surabaya dan sekitarnya.
Kunjungi kami untuk melihat langsung unit iCAR V23 dan berkonsultasi secara tatap muka.
Jl. Mayjen HR. Muhammad No.114, Pradahkalikendal, Kec. Dukuhpakis, Surabaya, Jawa Timur 60226
Senin - Minggu : 09:00 - 19:00 WIB